The three best things that can happen to you in the NHL are winning the Stanley Cup, getting into the Hall of Fame and getting your jersey retired.
Here is a list by team of all the players who have ever had their number retired by an NHL team.
One important thing to note is that the league officially retired Wayne Gretzky’s number 99 for the whole league at the 2000 NHL all-star game. However, only two teams actually have the number up in the rafters: Edmonton and Los Angeles. In the list below Gretzky has only been listed under those two teams.
Anaheim Ducks
No. | Player | No. | Player |
---|---|---|---|
8 | Teemu Selanne | 27 | Scott Niedermayer |
9 | Paul Kariya |
Arizona Coyotes
No. | Player | No. | Player |
---|---|---|---|
7 | Keith Tkachuk | 25 | Thomas Steen |
9 | Bobby Hull | 27 | Teppo Numminen |
10 | Dale Hawerchuk | 97 | Jeremy Roenick |
19 | Shane Doan |
Boston Bruins
No. | Player | No. | Player |
---|---|---|---|
2 | Eddie Shore | 9 | Johnny Bucyk |
3 | Lionel Hitchman | 15 | Milt Schmidt |
4 | Bobby Orr | 16 | Rick Middleton |
5 | Aubrey "Dit" Clapper | 24 | Terry O'Reilly |
7 | Phil Esposito | 77 | Ray Bource |
8 | Cam Neely |
Buffalo Sabres
No. | Player | No. | Player |
---|---|---|---|
2 | Tim Horton | 16 | Pat LaFontaine |
7 | Rick Martin | 18 | Danny Gare |
11 | Gilbert Perreault | 39 | Dominik Hasek |
14 | Rene Robert |
Calgary Flames
No. | Player | No. | Player |
---|---|---|---|
9 | Lanny McDonald | 30 | Mike Vernon |
12 | Jarome Iginla |
Carolina Hurricanes
No. | Player | No. | Player |
---|---|---|---|
2 | Glen Wesley | 17 | Rod Brind'Amour |
10 | Ron Francis |
Chicago Blackhawks
No. | Player | No. | Player |
---|---|---|---|
19 | Joe Sakic | 33 | Patrick Roy |
21 | Peter Forsberg | 52 | Adam Foote |
23 | Milan Hejduk | 77 | Ray Bourque |
Colorado Avalanche
No. | Player | No. | Player |
---|---|---|---|
19 | Joe Sakic | 33 | Patrick Roy |
21 | Peter Forsberg | 52 | Adam Foote |
23 | Milan Hejduk | 77 | Ray Bourque |
Columbus Blue jackets
The Blue Jackets have not retired any numbers.
Dallas Stars
No. | Player | No. | Player |
---|---|---|---|
7 | Neal Broten | 19 | Bill Masterton |
8 | Bill Goldsworthy | 26 | Jere Lehtinen |
9 | Mike Modano |
Detroit Red Wings
No. | Player | No. | Player |
---|---|---|---|
1 | Terry Sawchuk | 9 | Gordie Howe |
4 | Red Kelly | 10 | Alex Delvecchio |
5 | Nicklas Lidstrom | 12 | Sid Abel |
7 | Ted Lindsay | 19 | Steve Yzerman |
Edmonton Oilers
No. | Player | No. | Player |
---|---|---|---|
3 | Al Hamilton | 17 | Jari Kurri |
7 | Paul Coffey | 31 | Grant Fuhr |
9 | Glenn Anderson | 99 | Wayne Gretzky |
11 | Mark Messier |
Florida Panthers
No. | Player | No. | Player |
---|---|---|---|
37 | Wayne Huizenga | 93 | Bill Torrey |
Note: Both Panthers retired numbers are for non-players. Number 37 for owner Wayne Huizenga and number 93 for president Bill Torrey.
Los Angeles Kings
No. | Player | No. | Player |
---|---|---|---|
4 | Rob Blake | 20 | Luc Robitaille |
16 | Marcel Dionne | 30 | Rogie Vachon |
18 | Dave Taylor | 99 | Wayne Gretzky |
Minnesota Wild
No. | Player |
---|---|
1 | Wild Fans |
Montreal Canadiens
No. | Player | No. | Player |
---|---|---|---|
1 | Jacques Plantes | 12 | Dickie Moore |
2 | Doug Harvey | 12 | Yvan Cournoyer |
3 | Emile Bouchard | 16 | Henri Richard |
4 | Jean Beliveau | 16 | Elmer Lach |
5 | Bernie Geoffrion | 18 | Serge Savard |
5 | Guy Lapointe | 19 | Larry Robinson |
7 | Howie Morenz | 23 | Bob Gainey |
9 | Maurice Richard | 29 | Ken Dryden |
10 | Guy Lafleur | 33 | Patrick Roy |
Nashville Predators
The Nashville Predators have not retired any numbers.
New Jersey Devils
No. | Player | No. | Player |
---|---|---|---|
3 | Ken Daneyko | 27 | Scott Niedermayer |
4 | Scott Stevens | 30 | Martin Brodeur |
26 | Patrik Elias |
New York Islanders
No. | Player | No. | Player |
---|---|---|---|
1 | Eddie Giacomin | 9 | Adam Graves |
2 | Brian Leetch | 11 | Vic Hadfield |
3 | Harry Howell | 11 | Mark Messier |
7 | Rod Gilbert | 19 | Jean Ratelle |
9 | Andy Bathgate | 35 | Mike Richter |
New York Rangers
No. | Player | No. | Player |
---|---|---|---|
1 | Eddie Giacomin | 9 | Adam Graves |
2 | Brian Leetch | 11 | Vic Hadfield |
3 | Harry Howell | 11 | Mark Messier |
7 | Rod Gilbert | 19 | Jean Ratelle |
9 | Andy Bathgate | 35 | Mike Richter |
Ottawa Senators
No. | Player | No. | Player |
---|---|---|---|
4 | Chris Phillips | 11 | Daniel Alfredsson |
8 | Frank Finnigan |
Philadelphia Flyers
No. | Player | No. | Player |
---|---|---|---|
1 | Bernie Parent | 7 | Bill Barber |
2 | Mark Howe | 16 | Bobby Clarke |
4 | Barry Ashbee | 88 | Eric Lindros |
St. Louis Blues
No. | Player | No. | Player |
---|---|---|---|
2 | Al MacInnis | 11 | Brian Sutter |
3 | Bob Gassoff | 16 | Brett Hull |
5 | Bob Plager | 24 | Bernie Federko |
8 | Barclay Plager |
San Jose Sharks
The San Jose Sharks have not retired any numbers.
Tampa Bay Lightning
No. | Player | No. | Player |
---|---|---|---|
4 | Vincent Lecavalier | 26 | Martin St. Louis |
Toronto Maple Leafs
No. | Player | No. | Player |
---|---|---|---|
1 | Turk Broda | 10 | Syl Apps |
1 | Johnny Bower | 10 | George Armstrong |
4 | Hap Day | 13 | Mats Sundin |
4 | Red Kelly | 14 | Dave Keon |
5 | Bill Barilko | 17 | Wendel Clark |
6 | Ace Bailey | 21 | Borje Salming |
7 | King Clancy | 27 | Frank Mahovlich |
7 | Tim Horton | 27 | Darryl Sittler |
9 | Charlie Conacher | 93 | Doug Gilmour |
9 | Ted Kennedy |
Vancouver Canucks
No. | Player | No. | Player |
---|---|---|---|
10 | Pavel Bure | 19 | Markus Naslund |
12 | Stan Smyl | 22 | Daniel Sedin |
16 | Trevor Linden | 33 | Henrik Sedin |
Vegas Golden Knights
No. | Player | No. | Player |
---|---|---|---|
58 | In honour of the 58 victims of Las Vegas in October 2017 |
Winnipeg Jets
The Winnipeg Jets, who arrived via the Atlanta Thrashers, have not retired any numbers, however the Arizona Coyotes have retired numbers from the previous versions of the Winnipeg Jets.